| The ISBNs link to Amazon. This list includes new PennWell titles, older titles, some out-of-print titles, and a few titles from other energy publishers. Due to the nature of these publications many are usually hard to find online. You may always contact IMC. Located in Tokyo, IMC supplies books and journals from the USA and Europe to customers in Japan, East Asia and around the world. Please contact us if we can assist. http://imcbook.net/address.htm |
| Title |
ISBN or Code |
US$ |
Category |
Pages |
| 1997 Non-utility power Generation Map of the US | 0-87814-623-7 | 75.00 | Maps Sale Items | |
| 2001 International Petroleum Encyclopedia | 0-87814-818-3 | 150.00 | Other Titles - Directories | 400 |
| 2001 Refinery Reference Handbook on CD-ROM | MS900CD | 195.00 | Mapsearch | |
| 2001 U.S. Non-Utility Power Directory on CD-ROM | E600-01CD | 495.00 | Mapsearch | |
| 2003 Electric Utility Industry Directory USA and Canada on CD-ROM | MS1303 | 695.00 | Mapsearch | |
| 2003 North Sea Oil and Gas Activity and Concession Map | P7936 | 238.00 | Mapsearch | |
| 50 Years Offshore | 9080367710 | 59.50 | Basic Petroleum | 216 |
| A Guide to Utility Automation: AMR and IT Systems for Electric Power | 0-87814-767-5 | 59.95 | Power Transmission & Distribution | 216 |
| A Nontechnical Guide to Energy Resources: Availability Use and Impact | 0-87814-434-X | 25.00 | Petroleum Basics | 290 |
| A-Z of Offshore Support Vessels of the World | 1-902157-32-x | 161.00 | Offshore | 158 |
| Abandonment of Offshore Oil & Gas Fields | 1-870945-74-3 | 165.00 | Books | 406 |
| Above Ground Storage Tanks | 0-07-044272-x | 89.95 | Refining & Processing | 690 |
| Acquisition and Divestiture of Petroleum Property | 1-59370-045-8 | 69.00 | New Titles | 180 |
| Advanced Drilling Solutions: Lessons From the FSU v1 | 0-87814-786-1 | 125.00 | Drilling | 412 |
| Advanced Drilling Solutions: Lessons From the FSU v2 | 0-87814-891-4 | 125.00 | Drilling | 400 |
| Air and Gas Drilling Manual | 0-07039-312-5 | 99.95 | Drilling | 656 |
| Air Cooled Heat Exchangers & Cooling Towers: Thermal Flow Performance Eva | 1-59370-019-9 | 150.00 | Electric Power | 545 |
| Alternative Fuels | 1-56032-361-2 | 110.00 | Electric Power | 650 |
| Alternative Motor Fuels: A Nontechnical Guide | 0-87814-448-X | 64.95 | Petrochemical | 175 |
| An Introduction to Exploration Economics 3ed | 0-87814-331-9 | 5.00 | Petroleum Business Economics & Financ | 237 |
| An Introduction to Machinery analysis and Monitoring 2ed | 0-87814-401 | 84.95 | Machinery & Control | 566 |
| An Introduction to Offshore Maintenance | 1-870945-21-2 | 111.00 | Offshore Petroleum | 256 |
| An Introduction to ROV Operations | 1-870945-23-9 | 65.00 | Books | 252 |
| Analytical Gas Chromatography 2ed | 0-12-384357-x | 59.95 | Gas | 408 |
| Analyzing and Managing Risky Investments | 0-9709607-0-0 | 94.99 | Business | 485 |
| Anchor Handling Tugs and Supply Vessels of the World | 1-902517-20-6 | 195.00 | Vessel Registers | 779 |
| Anchor Handling Tugs and Supply Vessels of the World 1997/8 6ed | 1-870945 | 165.00 | | 325 |
| Anchor Handling Tugs and Supply Vessels of the World 7ed | 1-902157-06-0 | 332.00 | Offshore | 1000 |
| Ansi Asme B31.3 Chemical Plant & Petroleum Refinery Piping | V7250 | 2,500.00 | Refining | |
| Applications of Subsea Systems | 0-87814-334-3 | 35.00 | Offshore | 254 |
| Applied Reliability-Centered Maintenance | 0-87814-746-2 | 89.00 | Electric Power | 500 |
| Applied Seismology: Comprehensive Guide to Seismic Theory and Applicatin | 1-59370-022-9 | 109.00 | New Titles | 600 |
| Artificial Lift Methods & Machinery Video | V1060 | 195.00 | Production | 40M |
| Artificial Lift Methods Chart | 0-87814-574-5 | 5.00 | Oilfield Production | |
| Asian Oil and Gas Projects Review(Monthly)(12 months Subscription) | 0-87814-499-4 | 360.00 | Survey | |
| Asian Oil and Gas Projects Review(Monthly)(6 months Subscription) | 0-87814-498-6 | 260.00 | Survey | |
| Atlas of the Continental US and Canada on CD-ROM (Crude Oil) | MS101CD | 99.00 | Mapsearch | |
| Atlases of the Continental US and Canada (Crude Oil) March 2000 | MS101A-00 | 795.00 | Mapsearch | |
| Atlases of the Continental US and Canada: Natural Gas | MS103A-01 | 995.00 | Mapsearch | |
| Atlases of the Continental US and Canada: Petrochemical Olefins | MS105A | 750.00 | Mapsearch | |
| Basic of Boiler and HRSG design | 0-87814-795-0 | 79.00 | Power Generation | 209 |
| Basic Petroleum Geology 2rvd | 0-93097-210-4 | 50.00 | | 426 |
| Basics of Electric Motors 2ed | 0-87814-673-3 | B 39.00 | Power Generation | |
| Basics of Electric Power Transmission | 0-87814-732-2 | 69.00 | Power Transmission & Distribution | 268 |
| Business Ventures in the Former Soviet Union: Negotiation and Protocol | 0878144285 | B 30.00 | Business | 180 |
| Buyer Beware: Environmental Liability Exposure in Oil and Gas Transaction | 0878144536 | B 99.95 | Environment | 288 |
| Buying and Selling Natural Gas | 0878147691 | 74.95 | Electric Power | |
| Cable Lay and Maintenance Vessels of the World - 1ed | 1-902157-24-9 | 125.00 | New Titles - Vessel Registers | 178 |
| Cable Lay and Maintenance Vessels of the World 1ed | 1-902157-24-9 | 213.00 | Offshore | 178 |
| California Energy Crisis: Lessons for a Deregulating Industry | 0-87814-844-2 | 39.00 | Deregulation & Restructuring | 200 |
| Cased Hole and Production Log Evaluation | 0-87814-465-X | 109.00 | Production | 375 |
| Catalytic Reforming | 0-87814-281-9 | 84.95 | | 256 |
| CD-ROM: Int'l Petroleum Encyclopedia 2002 | 0-87814-859-0 | 160.00 | | |
| CD-ROM: Worldwide Petroleum Industry Outlook 18ed | 0-87814-821-3 | 195.00 | | |
| Centrifugal Compressors: A Basic Guide | 0-87814-801-9 | 109.00 | Electric Power | 300 |
| Characterization and Properties of Petroleum Fractions | 0-8031-3361-8 | 197.00 | | 407 |
| Chemistry and Technology of Petroleum 3ed | 0-8247-021-74 | 250.00 | Petrochemical | 760 |
| Chemistry and Technology of Petroleum 3ed | 0-8247-021-74 | 250.00 | Refining & Processing | 936 |
| Clean Air Act Permitting: A Guidance Manual | 0-87814-441-2 | 69.95 | Electric Power | |
| Coal and Electric Power in Nontechnical Language | 0-87814-771-3 | 64.95 | Electric Power | |
| Cogeneration and Small Power Production Manual, 5th ed | 0-88173-270-2 | 109.00 | Cogeneration & Natural Gas | 296 |
| Cogeneration and Wheeling of Electrical Power | 0-87814-454-4 | B 49.00 | Power Generation | 204 |
| Cogeneration Management Reference Guide | 0-88173-248-6 | 74.00 | Cogeneration & Natural Gas | 443 |
| Cogeneration Planner's Handbook | 0133729214 | B 79.00 | Power Generation | 315 |
| Collapse of Burning Buildings: A Guide To Fireground Safety | 0-87814-902-3 | 32.95 | | |
| Collapse of Burning Buildings: Study Guide | 0-87814-903-1 | 19.95 | | |
| Combined Cycle Gas & Steam Turbine Power Plants | 0-88173-625-3 | 89.00 | | 388 |
| Combined Cycle Gas & Steam Turbine Power Plants 2ed | 0-87814-736-5 | 99.00 | Electric Power | 298 |
| Combistion System Design: A New Approach | 0-87814-462-5 | 74.95 | Power Generation | 245 |
| Combustibility of Plastics | 0-442-23801-0 | 49.95 | | |
| Combustion System Design: A New Approach | 0-87814-462-5 | B 79.00 | Electric Power | 246 |
| Combustion System Design: A New Approach | 0-87814-462-5 | 79.00 | Power Generation | 280 |
| Complete Handbook of Electric Motor Controls 2ed | 0-13-301334-0 | B 49.00 | Power Generation | 299 |
| Compliance Guide f DOT's New Hazmat Transportation Regulations:HM181&126F | 0-442-01840-1 | 89.95 | | 424 |
| Computer-Assisted Reservoir Management | 0-87814-777-2 | 99.00 | Reservoir Engineering | 278 |
| Construction Vessels of the World 1996-1997 | 1-870945-79-4 | 390.00 | | 456 |
| Construction Vessels of the World 1998/99 | 1-87094-579-4 | 417.00 | Offshore | 456 |
| Construction Vessels of the World 2ed | 1-870945 | 225.00 | | 456 |
| Construction Vessels of the World 5ed | 1-902157-17-6 | 245.00 | Vessel Registers | 964 |
| Construction Vessels of the World 7th ed | 1-902157-53-2 | 495.00 | New Titles | 861 |
| Control Area & Interconnect Map of the U.S. & Canada | 0-87814-620-2 | 115.00 | Maps | |
| Control Area & Interconnect Map of the U.S. & Canada (laminated) | 0-87814-621-0 | 38.00 | MapSearch | |
| Cooling Tower Technology: Maintenance,Upgrading and Rebuilding, 3ed | 0-87814-627 | B 50.00 | Power Generation | 281 |
| Corrosion and Scale Handbook | 0-87814-749-7 | 89.00 | Production | 329 |
| Corrosion and Water Technology for Petroleum Producers | 0-93097-209-0 | 50.00 | | 202 |
| Creating Competitive Power Markets: The PJM Model | 0-87814-791-8 | 69.00 | Business | 236 |
| Creating the High Performance Intl Petroleum Company: Dinosaurs Can Fly | 0-87814-429-3 | 79.00 | Business | 350 |
| Creating the High Performance Intl Petroleum Company: Dinosaurs Can Fly | 0-87814-429-3 | B 79.00 | Business | 338 |
| Creating the High Performance Petroleum Company | 0-87814-429-3 | 69.95 | | 290 |
| Crew Resource Management for the Fire Service | 1-59370-006-7 | 50.00 | Fire Engineering | |
| Critical Communications: An Operations Guide for Business | 0-87814-466-8 | B 30.00 | Business | 200 |
| Crude Oil Pipelines of the United States & Canada 4ed | 0-87814-530-3 | 100.00 | Maps | |
| Crude Oil Pipelines of the United States & Canada 4ed (Laminated) | 0-87814-531-1 | 115.00 | Maps | |
| Crude Oil Systems Map | MS101W | 99.00 | Mapsearch | |
| Crude Oil Systems Map (laminated) | MS101WL | 99.00 | Mapsearch | |
| Crude Oil Waxes Emulsions and Asphaltenes | 0-87814-737-3 | 89.00 | Production | 276 |
| D & D Standard Oil & Gas Abbreviator 5ed | 0-87814-827-2 | 45.00 | Reference | 332 |
| D & D Standard Oil Abbreviator 4ed | 0-87814-422-6 | B 45.00 | Energy Reference | 332 |
| Dangerous Properties of Industrial Materials 8ed | 0-442-01132-6 | 399.95 | | |
| Decision Analysis for Petroleum Exploration | 0-87814-064-6 | 89.95 | | 680 |
| Deepwater Floating Drilling Operations | 0-878-4-082-4 | B 30.00 | Drilling | 266 |
| Deepwater Petroleum Exploration & Production: A Nontechnical Guide | 0-87814-846-9 | 69.00 | Nontechnical | 350 |
| Demand Forecasting in the Electric Utility Industry 2ed | 0-87814-628-8 | 99.95 | Business/Finance | 539 |
| Demand-Side Management Planning | 0-13-204983-X | B 30.00 | Business | 440 |
| Demand-Side Management: Concepts & Methods, 2nd ed | 0-88173-148-X | B 30.00 | Business | 465 |
| Design of Tubular Joints for Offshore Structures: 3v | 0-86017-231-7 | 245.00 | | 908 |
| Desk and Derrick Standard Oil Abbreviator 4ed | 0878144226 | 34.95 | Energy Reference | 350 |
| Desk and Derrick Standard Oil Abbreviator 4ed | 0-87814-422-6 | 34.95 | | 350 |
| Diagenesis and Basin Development by a D Horbury | 0-89181-044-7 | 27.00 | | |
| Dictionary of Petroleum Exploration Drilling & Production | 0-87814-352-1 | 109.00 | Reference | 631 |
| Dictionary of Water & Sewage Engineering | 3-486-35354-3 | 110.95 | | 966 |
| Distributed Generation: A Nontechnical Guide | 0-87814-789-6 | 69.00 | Nontechnical | 283 |
| Dredgers of the World 2ed | 1-871041-09-0 | 264.00 | Offshore | 380 |
| Dredgers of the World 3ed | 1-871041-10-4 | 155.00 | New Titles - Vessel Registers | 696 |
| Drilling and Casing Operations | 0878141774 | 35.00 | Drilling | 426 |
| Drilling Engineering: A Complete Well Planning Approach | 0-87814-265-7 | 125.95 | | 976 |
| Drilling Fluids Optimization: A Practical Field Approach | 0878143068 | 25.00 | Drilling | 294 |
| Drilling Reference and Training Manual on CD | P2002CD | 500.00 | Drilling | |
| Drilling Technology in Nontechnical Language | 0-87814-762-4 | 69.00 | Nontechnical | 337 |
| Dry Gas Seals Handbook | 1-83710-062-8 | 59.00 | New Titles | 135 |
| Economic Risk in Hydrocarbon Exploration | 0-12-444165-3 | 150.00 | Business | 423 |
| Effective Database Design for Geoscience Professionals | 0-87814-828-0 | 89.00 | Geology & Geophysics | 263 |
| Effective Power Marketing | 0-87814-646-6 | 69.00 | Marketing, Trading & Risk | |
| Efficient Electric Motor Systems Handbook | 0-13378134-8 | B 49.00 | Power Generation | 312 |
| Electric Cooperatives on the Threshold of a New Era | 0-910325-63-4 | 79.00 | Business/Finance | 240 |
| Electric Light & Power Electric Power Generation & Transmission Systems | 0-87814-650-4 | 130.00 | Maps | |
| Electric Power Distribution Systems:A Nontechnical Guide | 0-87814-731-4 | 69.00 | Power Transmission & Distribution | 112 |
| Electric Power Generation & Transmission Sys of USA & Can(laminated) | MS13035EL | 280.00 | Mapsearch | |
| Electric Power Generation & Transmission Sys of USA & Canada(CD-Rom) | MS13035CD | 250.00 | Mapsearch | |
| Electric Power Generation & Transmission Systems of USA & Canada 5ed | MS13035EP | 250.00 | Mapsearch | |
| Electric Power Generation: A Nontechnical Guide | 0-87814-753-5 | 69.00 | Nontechnical | 337 |
| Electric Power GIS | 0-87814-707-1 | 8,250.00 | | |
| Electric Power Industry Atlas of the US & CANA | 0-87814-733-0 | 75.00 | Maps Sales | |
| Electric Power Industry Atlas of the US and Canada | 0-87814-733-0 | 195.00 | Maps | |
| Electric Power Industry Atlas of the US and the Canada (CDROM only) | 0-87814-741-1 | 195.00 | Maps | |
| Electric Power Industry Flow Chart | 0-87814-780-2 | 50.00 | Power Engineering/Machinery | |
| Electric Power Industry Flow Chart, Laminated | 0-87814-781-0 | 65.00 | Power Engineering/Machinery | |
| Electric Power Industry in Nontechnical Language | 0-87814-719-5 | 69.00 | Nontechnical | 239 |
| Electric Power Industry Outlook & Atlas | 0-87814-652-0 | 95.00 | Business/Finance | 344 |
| Electric Power Industry Outlook & Atlas | 0-87814-350-5 | 94.95 | | 552 |
| Electric Power Industry Yearbook 1996 | 0-87814-475-7 | 95.00 | | 204 |
| Electric Power Statistics Sourcebook 4ed | 1070-843X-96 | 263.00 | | 750 |
| Electric Utilities and Independent Power: Impact of Deregulation | 0-87814-632-6 | B 69.95 | Business | 209 |
| Electrical Distribution Engineering 2ed | 0-87814-633-4 | B 69.00 | Power Transmission & Distribution | 437 |
| Electricity Purchasing Handbook | 0-87814-634-2 | 79.95 | Energy Purchasing | 660 |
| Electricity Purchasing Handbook | 0-87814-634-2 | 69.95 | Energy Purchasing | 500 |
| Elements of 3D Seismology | 0-87814-768-3 | 95.95 | Exploration | 438 |
| Elements of 3D Seismology 2ed | 1-59370-015-6 | 109.00 | Geology & Geophysics | 450 |
| Elements of Petroleum Geology 2ed | 0-12-636370-6 | 83.95 | Geology & Geophysics | 496 |
| Emergency Care 5ed | 0-89303-256-5 | 32.95 | | |
| Emergency Care For Hazardous Materials Exposure | 0-8016-1330-2 | 28.95 | | |
| Emergency Communications Management | 0-87814-918-X | 39.95 | | |
| Emergency Exercise Handbook: Evaluate and Integrate Your Company's Plan | 0-87814-458-7 | B 69.00 | Emergency | 180 |
| Emergency Planning Guide for Utilities | 0-87814-413-7 | 15.00 | Power Transmission & Distribution | 390 |
| Emergency Planning Guide for Utilities | 0-87814-413-7 | 49.95 | Regulatory and Safety | 250 |
| Emergency Rescue | 0-02-4726640- | 51.00 | | |
| Emergency Services Stress | 0-89303-687-0 | 29.00 | | |
| Energy & Security: Toward A New Foreign Policy Stratedy | 0-80188-278-8 | B 65.00 | Drilling | 640 |
| Energy Balances of Non-OECD Countries 1999ed (1996-1997) | 92-64-05867-2 | 110.00 | | 497 |
| Energy Balances of OECD Countries 1999ed (1996-1997) | 92-64-05860-5 | 110.00 | | 356 |
| Energy Futures: Trading Opportunities 3ed | 0878147527 | 89.00 | Business | |
| Energy Futures: Trading Opportunities for the 1990s | 0-87814-347-5 | B 69.95 | Business | 488 |
| Energy Management Handbook 3ed | 0-88173-2281 | 130.00 | Power Engineering/Machinery | 540 |
| Energy Marketing Handbook | 0-87814-604-0 | B 69.00 | Electric Power | 197 |
| Energy Prices & Taxes: First Quarter only 1999 | 92-64-16198-8 | .00 | | 459 |
| Energy Security for Industrial Facilities | 0-87814-412-9 | B 34.95 | Business | 200 |
| Energy Statistics of Non-OECD Countries 1999ed (1996-1997) | 92-64-05864-8 | 110.00 | | 732 |
| Energy Statistics of OECD Countries 1999ed (1996-1997) | 92-64-05859-1 | 110.00 | | 336 |
| Energy Storage: A Nontechnical Guide | 1-59370-027-X | 69.00 | New Titles | 302 |
| Engineered Writing 2ed | 0878142932 | 25.00 | Energy Reference | 304 |
| Engineered Writing 2ed (0-87814-293-2) | 0-87814-293-2 | 25.00 | | 304 |
| Engineers' Design Guide to Deepwater Fibre Moorings | 1-902157-09-0 | 1,800.00 | Books | 479 |
| English-Russian-English Dictionary of Petroleum Business and Commerce | 94-65453 | B 49.00 | Business | 393 |
| English/Spanish Glossary of Electric Power Industry | 0878147586 | 54.95 | Electric Power | |
| English/Spanish Glossary of the Petroleum Industry 2ed | 0-87814-194-4 | 47.95 | | 378 |
| Environmental Dictionary & Regulatory Cross Reference 3rd ed | 0-471-11995-4 | 95.00 | | 1328 |
| Environmental Executive Dir | 1067-7208 | 165.00 | | 530 |
| Environmental Issues & Solutions CD ROM | 0-87914-708-x | 129.95 | | |
| Environmental Law Simplified: A Practical Guide for Oil and Gas Operation | 0878143874 | B 30.00 | Environment | 120 |
| Environmental/Safety Regulatory Compliance for the Oil and Gas Industry | 0878144528 | 69.95 | Environment | 379 |
| Environmentally Safe Drilling Practices | 0-87814-437-4 | 59.00 | Drilling | 158 |
| Environmentally Safe Drilling Practices | 0-87814-437-4 | 79.95 | | 250 |
| Esco: Energy Services Company Handbook | 0-87814770-5 | 79.00 | Energy Purchasing | 365 |
| Essentials of Modern Open-Hole Log Interpretation | 0-87814-233-9 | 79.00 | Production | 361 |
| Evaluating and Managing Risk | 0878142835 | 15.00 | Exploration | 160 |
| Evaluating and Managing Risk | 0-87814-283-5 | 15.00 | | 160 |
| Exhausting Our Options | 0-948061-72-3 | 29.95 | | 132 |
| Exploration Opportunities in Latin America | 0-87814-371-8 | B 79.95 | | 288 |
| Exploration Stratigraphy 2ed | 0-87814-342-4 | 25.00 | | 433 |
| Field Dev Concepts of the World | 1-902157-13-3 | 212.00 | Offshore Petroleum | 300 |
| Field Dev Concepts of the World | 1-902157-13-3 | 212.00 | Offshore | 300 |
| Field Dev Concepts of the World | 1-902157-13-3 | 125.00 | Books | 236 |
| Field Dev Concepts of the World Incorporating Offshore Production 1997/98 | 1-87094-578-6 | 111.00 | Offshore | 250 |
| Field Development Concepts of the World Incorporating Offshore Production | 1-87-945-42-5 | 65.00 | | |
| Fiels Development Concepts of the World | 1-87094-578-6 | 65.00 | | 250 |
| Filter Dust Collectiors | 0-07-14500-8 | 54.00 | | |
| Filters & Filtration Handbook 3ed | 1-85617-078-0 | 210.95 | | 700 |
| Filtration: Principles and Practices 2ed | 0-82477-582-1 | 250.00 | Machinery & Control | 736 |
| Financing Energy Projects in Emerging Economics | 0-87814-469-2 | .00 | Business | 225 |
| Financing Energy Projects in Emerging Economies | 0-87814-469-2 | 89.00 | Business | 285 |
| Fire Chiefs Handbook 4ed | 0-87814-906-6 | 32.95 | | |
| Fire Department Oral Interviews | 0-87814-911-2 | 23.95 | | |
| Fire Departments Guide to Implementing Title III and The OSHA Hazardous | 0-9615990-5-7 | 89.95 | | |
| Fire Fighting Apparatus and Procedures 3ed | 0-02-472470-X | 44.95 | | |
| Fire In Forestry Volumes I: Forest Fire Behavior and Effects | 0-89464-529-3 | 72.50 | | |
| Fire in Forestry Volumes II: Forest Fire Management and Organization | 0-89464-530-7 | 49.95 | | |
| Fire Instructors Training Guide 2ed | 0-807814-912- | 30.95 | | |
| Fire Officers Guide to Disaster Control 2ed | 0-912212-26-8 | 39.95 | | |
| Fire Officers Handbook of Tactics | 0-87814-902-3 | 34.95 | | |
| Fire Officers Handbook of Tactics: Study Guide | 0-912212-28-4 | 18.95 | | |
| Fire Service Hydraulics 2ed | 0-912212-03-5 | 31.95 | | |
| Fire Service Hydraulics 2ed: Study Guide | 0-912212-03-9 | 18.95 | | |
| Fire Service Radio Communications | 0-87814-909-0 | 44.95 | | |
| Firefighting Principles and Practices 2ed | 0-87814-020-1 | 35.95 | | |
| Fireground Size-Up Study Guide | 0-87814-897-3 | 24.95 | Fire Engineering | |
| First Responder 3ed | 0-89303-733-8 | 31.00 | | |
| Fishing & Casing Repair: Focus on Prevention 2ed | 0-87814-439-0 | 125.95 | | 550 |
| Flammable Hazardous Materials 2ed | 0-02-476570-8 | 44.95 | | |
| Floating Storage Units & Shuttle Tankers of the World | 1-902157-21-4 | 65.00 | Vessel Registers | 150 |
| Floating Structures:A Guide for Design & Analysis | 1-870553-35-7 | 246.00 | Offshore Petroleum | 1200 |
| Floating Structures:A Guide for Design & Analysis (in 2 Volumes) | 1-870553-35-7 | 145.00 | Books | 1150 |
| Fluid Catalytic Cracking: Technology & Operation | 0-87814-710-1 | 99.00 | Refining & Processing | 323 |
| Formulas and Calculations for Drilling Production & Workover 2nd ed | 0-75067-452-0 | 74.99 | Drilling | 202 |
| Fossil Hydrocarbons: Chemistry and Technology | 0-12-091090-X | 89.00 | Production | 351 |
| FPSO Design and Construction Guidance Manual 1ed | 0-9676640-0-4 | 295.00 | Books | 110 |
| Fundamental of Gas to Liquids 2005 | 1-86168-215-6 | 450.00 | | 64 |
| Fundamentals of Drilling | 0-87814-200-2 | 64.95 | | 224 |
| Fundamentals of Oil & Gas Accounting 4ed | 0-87814-793-4 | 89.00 | Business | 650 |
| Fundamentals of Petroleum Trading | 0-275-93920-0 | 55.00 | | |
| Fundamentals of Power Generation Flow Chart | 0-87814-781-0 | 45.00 | Power Generation | |
| Fundamentals of Power Transmission & Distribution Flow Chart | 0-87814-797-7 | 45.00 | Power Transmission & Distribution | |
| Fundamentals of Steam Generation Chemistry | 0-87814-750-0 | 99.00 | Technical | 334 |
| Fundamentals of Trading Energy Futures & Options 2ed | 0-87814-836-1 | 69.00 | Business | 247 |
| Gas & Power in the Developing World: A Systematic Look at Countries and | 0-87814-705-5 | B 349.00 | Business | 342 |
| Gas Lift Manual | 0-87814-805-1 | 109.00 | New Titles | 525 |
| Gas Migration: Events Preceding Earthquakes | 0-88415-430-0 | 135.00 | | 388 |
| Gas Production Operations | 0-93097-206-6 | 54.00 | | 304 |
| Gas Purification 4ed | 0-87201-314-6 | 67.00 | | 900 |
| Gas Purification 5ed | 0-88415-220-0 | 235.00 | Refining & Processing | 900 |
| Gas Seller's Companion: A Practical Guide to Gas Contracts | 0-87814-382-3 | 79.95 | Gas | 208 |
| Gas Trading Manual 2ed | 85573-446-X | 1,250.00 | Business | 600 |
| Gas Turbine Performance | 0-7918-0067-9 | 100.00 | Power Generation | 0067 |
| Gas Turbine Performance | 0-7918-067-9 | 100.00 | Power Engineering/Machinery | 628 |
| Gas Volume Requirements for Underbalanced Drilling: Deviated Holes | 0-87814-802-7 | 89.00 | Drilling | 360 |
| Geological Risk and Uncertainty in Oil Exploration | 0124441742 | 140.00 | Exploration | 658 |
| Geological Time with Useful Microfossil Ranges Chart | 0878145680 | 15.00 | Exploration | |
| Global Oil & Gas Directory 2001 | 1-84083-388-2 | 215.00 | | 598 |
| Global Power Review 2004: A Sanpshot of the World's Top electricity Marke | GPR04 | 99.00 | Power Generation | 92 |
| Global Transmission Expansion: Receipes for Success | 0-87814-862-0 | 99.00 | Power Transmission & Distribution | 600 |
| Glossary of Environmental and Regulatory Terms & Phrases | 0-87814-409-9 | B 15.00 | | 152 |
| Glossary of the Petroleum Industry: English/Spanish Spanish/English 3ed | 0-87814-616-4 | 59.00 | Reference | 421 |
| Glossary of the Petroleum Industry: English/Spanish Spanish/English 3ed | 0-87814-616-4 | B 59.00 | Reference | 421 |
| Glossary of the Petroleum Industry: English/Spanish Spanish/English 4ed | 1-59370-041-5 | 59.00 | New Titles | 500 |
| Government Take for Petroleum Exploration & Developt Contracts Wall Chart | P1000WC | 300.00 | Business | |
| Ground Currents and the Myth of Stray Voltage | 0-87814636-9 | B 58.00 | Power Transmission & Distribution | 211 |
| Guide to Electric Load Management | 0-87814-729-2 | 74.95 | Electric Power | |
| Guide to Electric Load Management | 0-87814-729-2 | 79.00 | Electric Power | 196 |
| Guide to Electric Power Generation | 0133000214 | B 95.00 | Power Generation | 223 |
| Guide to Electrical Power Distribution Systems 5ed | 0-87814-639-3 | B 49.00 | Power Transmission & Distribution | 256 |
| Guide to the Energy Policy Act | 0-87814-640-7 | B 30.00 | Business | 448 |
| Guide to Utility Automation: AMR, Scada, & IT Systems for Electric Power | 0-87814-767-5 | 59.00 | Power Transmission & Distribution | |
| Guidelines for Marine Operations | 1-870945-95-6 | 165.00 | Books | 185 |
| Gulf Coast Pipeline Map | 0-87814-542-7 | 65.00 | MapSearch | |
| Gulf of Mexico Field Development Guide | 1-870945-92-1 | 160.00 | Offshore Petroleum | 900 |
| Handbook for ROV Pilot/Technicians | 1-870945-85-9 | 95.00 | Books | 360 |
| Handbook for ROV Supervisors | 1-870945-94-8 | 95.00 | Books | 328 |
| Handbook of Effective Contract Administration | 0-86604-177-x | 79.00 | | 320 |
| Handbook of Electric Motors: Use and Repair 2ed | 0-13-379298-6 | B 69.00 | Power Generation | 267 |
| Handbook of Energy Engineering, 4th Edition | 0-87814-260-5 | 79.00 | Power Generation | 478 |
| Handbook of Energy Engineering,4th ed | 0-88173-260-5 | 79.00 | Power Engineering/Machinery | 475 |
| Handbook of Fluid Flowmetering | 0-85461-120-7 | 169.95 | | 420 |
| Handbook of Oil & Gas Operations v1: Before Drilling 2ed | 0962501522 | 80.00 | Drilling | 200 |
| Handbook of Oil & Gas Operations v1: Before Drilling 2ed | 0-9625015-2-2 | 80.00 | | 200 |
| Handbook of Oil & Gas Operations v2- Drilling | 0962501557 | 119.00 | Drilling | 328 |
| Handbook of Oil & Gas Operations v2: Drilling | 0-9625-015-57 | 119.00 | | 328 |
| Handbook of Oil Industry Terms & Phrases 5ed | 0-87814-421-8 | 39.00 | Reference | 512 |
| Handbook of Oil Industry Terms & Phrases 5ed | 0-87814-421-8 | 39.00 | Reference | 522 |
| Handbook of Petrochemicals & Processes | 0-56602-775-5 | 120.00 | Refining | 412 |
| Handbook of Petroleum Refining Processes 3ed | 0-07139-109-6 | 125.00 | Refining & Processing | 750 |
| Handbook of Power, Utility & Boiler Terms & Phrases 6ed | 0-87814-385-8 | B 50.00 | Reference | 160 |
| Handbook of SCADA (Supervisory Control & Data Acquisition) Systems | 1-85617-022-5 | 210.95 | | 750 |
| Handbook on Well Plugging and Abandonment | 0-87814-398-X | 35.00 | Production | 416 |
| Hazardous Chemicals Desk Reference 3ed | 0-442-01408-2 | 105.95 | | 1760 |
| Hazardous Waste Laws Regulations & Taxes f US Petrol Refining Industry | 0878143513 | 25.00 | Environment | 232 |
| High Voltage Power Equipment Engineering | 0-87814-642-3 | B 39.95 | Power Transmission & Distribution | 171 |
| High-Viscosity Oil Fields: Developmts in Thermal Enhanced Recovery Method | 5-7246-0026-9 | 74.95 | Pipeline | 219 |
| Horizontal Well Technology | 0-87814-350-5 | 99.00 | Reservoir Engineering | 535 |
| How to Sell Technical Equipment and Services | 1-59370-066-0 | 69.00 | New Titles | 358 |
| How to try to Find an Oil Field | 0-87814-166-9 | B .00 | | 94 |
| Hydrates of Hydrocarbons | 0-87814-718-7 | 129.00 | Production | 482 |
